|
|
|
Market Square 12 (9-17)
|
Third Ring 57 (16-59)
|
|
Need some light? Come to the Lantern Shop, Market Square 12! This store sells lanterns and lights operated with open fire. Details on goods and prices, see below. |
|
Blue Lantern | CR | |||
|
Brass Lantern | CR | |||
|
Busker Lantern | CR | |||
|
Candle Lantern | CR | |||
|
Desert Lantern | CR | |||
|
Fairy Lantern | CR | |||
|
Fall Lantern | CR | |||
|
Fireblossom Lantern | 55 CR | This lantern not only gives a reddish light, it also comes on slowly to avoid blinding the user. | ||
|
Firefly Lantern | 35 CR |
This lantern gives off a light greenish light. Good for illuminating themed parties! The lanterns are not actually filled with fireflies, though the quality of the light is so close to their shine that you will have to look very carefully to see that. Will last for approx. 1 year before burning out; spell can be renewed for a fee of 10 CR. |
||
![]()
|
Floating Lanterns, various colours | CR | |||
![]() ![]()
|
Floating Lanterns, red | CR | |||
|
Foxfire Lantern | 35 CR |
This lantern gives off a bright green light. Good for illuminating themed parties! Foxfire is a bioluminescent fungus. Its glow is magically amplified in these lanterns to give off a glow sufficient for lighting a room. Will last for approx. 1 year before burning out; spell can be renewed for a fee of 10 CR. |
||
|
Glitter Lantern | CR | |||
|
Green Lantern | CR | |||
|
Hallway Lantern | CR | |||
|
Konoma Lantern | 35 CR | . | ||
|
Lamp Sculpture | CR | |||
|
Lantern Clock | CR | |||
|
Lattice Lantern | CR | |||
|
Mystic Lantern | CR | |||
|
Mystical Lantern | CR | |||
|
Open Paper Lantern | CR | |||
|
Open Paper Lantern, silver | CR | |||
|
Paper Lanterns, round | CR | |||
|
Paper Lantern, Dragon | 25 CR | . | ||
|
Paper Lantern, Tiger | 25 CR | . | ||
|
Phoenix Lantern | 10 CC/25 CR | This lantern is not spelled, but uses a special glass that makes the fire shine brighter. Will not wear out, but requires regular cleanng. | ||
|
Pixie Lantern | 13 CC/28 CR | A string of small coloured lanterns. | ||
|
Pixie Lanterns, Large | 18 CC/35 CR | Large pixie lanterns, various colours. | ||
|
Red Lantern Arch | 70 CR | . | ||
|
Standing Lantern | CR | |||
|
Stone Lantern | CR | . | ||
|
Tiger Lantern | 55 CR | . | ||
|
Water Lantern | CR | . | ||
|
Yellow Lantern | CR | . | ||
|
Zen Lantern | CR | . |
|
Brass Lantern | CR | |||
|
Brilliant Lantern | CR | |||
|
Camping Lantern | CR | |||
|
Five-Way Lantern | CR | |||
|
Hanging Lantern | CR | |||
|
Head Lantern | CR | |||
|
Lantern, simple | CR | |||
|
Rustic Lantern | CR | |||
|
Signal Lantern | CR | |||
|
Simple Lantern | CR | |||
|
Spoony Lantern | CR | |||
|
Stardust Lantern | 35 CR |
A lantern that gives off a very bright and steady yellow light. Will last for approx. 1 year before burning out; spell can be renewed for a fee of 10 CR. |
||
|
Wood Frame Lantern | CR |
|
Bonfire simulation | CR | ||||
|
Brazier | CR | ||||
|
Bronze Oil Lamp | CR | ||||
|
Gas Light | CR | ||||
|
Lantern, standing | CR | ||||
|
Lightbulb lantern | CR | ||||
|
Lighter | CR | ||||
|
Lotus lanterns; set of 3 | 20 CR | 10 CC | |||
|
Mythical Thai Lamp | CR | ||||
|
Oil Burner | CR | ||||
|
Torch, Olympic style | CR | ||||
|
Torch | CR | ||||
|
Torch of Rome | CR |
|
Lamp Oil | CR | CC | ||
|
Lantern Case | CR | CC | ||
|
Matches | CR | CC | ||
|
Matchboxes | CR | CC |