| Amulets and Bracelets | ||||||
|
Eye of Shilo | CR | ||||
|
Feather Charm | CR | ||||
|
Good Luck Charms | CR | ||||
|
Healing Anxiety Bracelet | 2 CR | ||||
|
Healing Crystal | CR | ||||
|
Indigo Amulet | CR | ||||
|
Moon Token | CR | ||||
|
Phoenix Feather Charm | CR | ||||
|
Purging Talisman | CR | ||||
|
Purity Talisman | CR | ||||
|
Reasons I Love You | CR | ||||
|
Restoration Talisman | CR | ||||
|
Scarab | CR | ||||
|
Talisman | CR | ||||
|
Water Totem | |||||
|
Willow Hoop | 5 CR | ||||
Consumables | ||||||
|
Enchanted Board | CR | ||||
|
Enchanted Heavy Callous Hide | CR/pc. | ||||
|
Enchanted Leather | CR/pc. | ||||
|
Enchanted Nail | CR | ||||
|
Enchanted Wool | CR | ||||
|
Neverending Parchment | CR | ||||
Practical Objects |
|
Animal Zodiac | CR | CC | |||
|
Blood Deck | CR | CC | |||
|
Fortune Teller's Card Sets | CR | ||||
|
Fortune Teller's Setup | CR | ||||
|
Runes | CR | CC | |||
|
Tarot | CR | CC | |||
|
Tarot, Ensorcelled | CR | CC |
![]()
|
Floating Mirrors | CR | CC | ||
|
Mirror of the Dead | CR | CC | ||
|
Scrying Mirror | CR | CC |
|
Deer | CR | CC | ||
|
Falcon | CR | CC | ||
|
Goat | CR | CC | ||
|
Hawk | CR | CC | ||
|
Tiger | CR | CC | ||
|
Wolf | CR | CC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bitterness | CR | CC | ||
|
Caged Horror | CR | CC | ||
|
Gazing Demise | CR | CC | ||
|
Henri's Perquisition | CR | CC | ||
|
Hollow Gaze | CR | CC | ||
|
Homunculus | CR | CC | ||
|
Manajuma's Ritual Prize | CR | CC | ||
|
Shrunken Head | CR | CC | ||
|
Shukrani's Triumph | CR | CC | ||
|
Skull Talisman | CR | CC | ||
|
Thing of the Deep | CR | CC | ||
|
Uhkapian Serpent | CR | CC | ||
|
Vile Hive | CR | CC | ||
|
Viper | CR | CC | ||
|
Wanga Doll | CR | CC | ||
|
Wilken's Reach | CR | CC | ||
|
Zunimassa's String of Skulls | CR | CC |
|
Armillary Sphere | |||||
|
Crystal Ball, clear, various designs | |||||
|
Crystal Ball, gold | |||||
|
Eagle Orb | |||||
|
Elemental Seal | |||||
|
Firefly Globe | |||||
|
Gazing Ball, blue | |||||
|
Gazing Ball, green | |||||
|
Gazing Ball, red | |||||
|
Gazing Orb | |||||
|
Lidless Eye | |||||
|
Magical Fairy Orb | |||||
|
Magic Orb | |||||
|
Mirrorball | |||||
|
Moschen Sphere | |||||
|
Myken's Ball of Hate | |||||
|
Night Glow | |||||
|
Oculus | |||||
|
Orb Magnets | |||||
|
Orb of Infinite Depth | |||||
|
Runed Orb | |||||
|
Smoked Spheres | |||||
|
Sphere of Transmutation | |||||
|
Sprouting Orb |
|
Dream Catcher | 50 CR | ||||
|
Flamingo Dream Catcher | 60 CR | ||||
|
Happy New Year Dream Catcher | 40 CR | ||||
|
Reed Dream Catcher | 60 CR | ||||
|
Silver Dream Catcher | 60 CR | ||||
|
Summer Solstice Dream Catcher | 60 CR |
![]() | Bravery Salve | CR | .. | |||
![]() | Fire Salve | CR | .. | |||
![]() | Rejuvenation Lotion | CR | ||||
![]() | Saving Salve | CR | .. | |||
![]() | Toax Waxes | CR | .. | |||
![]() | Vanishing Cream | CR | .. |
![]() | Dust of Courage | CR | .. | |||
![]() | Night Sky Dust | CR | .. | |||
![]() | Shadow Dust | CR | .. | |||
![]() | Unicorn Powder | CR | .. | |||
![]() | Zombie Powder | CR | .. |
|
Bleached Jaw Bone | CR | ||||
|
Card of War | CR | ||||
|
Conjuring Gem | CR | ||||
|
Counterpoint | CR | ||||
|
Cursed Skull | CR | ||||
|
Death Beads | CR | ||||
|
Dream Beads | CR | ||||
|
Elf Magic | CR | ||||
|
Enchanting Vellum | CR | ||||
|
Firebird Eye | CR | ||||
|
Fizzy Field | CR | ||||
|
Flash Bang | CR | ||||
|
Floating Aurora | CR | ||||
|
Heart of Darkness | CR | ||||
|
Magic Crystal Treee | CR | ||||
|
Mark of Aquaos | CR | ||||
|
Miracle Glows | CR | ||||
|
Mood Loops | CR | ||||
|
Ox Bone Bracelet | CR | ||||
|
Pallid Bone | CR | ||||
|
Pentagram Shard | CR | ||||
|
Powerful Mojo | CR | ||||
|
Primordial Soul | CR | ||||
|
Psychedelic Beads | CR | ||||
|
Rubbery Bubble | CR | ||||
|
Shaman Drum | CR | ||||
|
Shadowy Rabbit's Foot | CR | ||||
|
Sinew String | CR | ||||
|
Swirling Bolt | CR | ||||
|
Taladite Amplifiers | CR | ||||
|
Triumvirate | CR | ||||
|
Unusually Large Cranium | CR | ||||
|
Vestige of Origin | CR | ||||
|
Wailing Bone | CR | ||||
|
Winter Flurry | CR | ||||
|
Witch Feathers | CR |
|
Candle Flame | CR | ||||
|
Cosmic Seed | CR | ||||
|
Dragon Breath | CR | ||||
|
Enchanted Mist | CR | ||||
|
Fire | CR | ||||
|
Fire Lightbulb | CR | ||||
|
Fireball | CR | ||||
|
Fire: Deathfire | CR | ||||
|
Fire: Dragonfire | CR | ||||
|
Fire Egg | CR | ||||
![]()
|
Fire Feather | CR | ||||
|
Fire: Red Flame | CR | ||||
|
Fire Seed | CR | ||||
|
Lightning | CR | ||||
|
Magic Candle | CR | ||||
|
Moon Cloud | CR | ||||
|
Moon Ray | CR | ||||
|
Rainbow Cloud | CR | ||||
|
Rainbow Prism Tree | CR | ||||
|
Rays of Sunshine | CR | ||||
|
Stormy Cloud | CR | ||||
|
Sunlight Rope | CR | ||||
|
Sunburst Cloud | CR | ||||
|
Sunny Floatfield | CR | ||||
|
Sunset Cloud | CR | ||||
|
Sunshine Orb | CR | ||||
|
Water Seeds | CR | ||||
|
Water Whirl Seeds | CR | ||||
![]()
|
Whirlpool | CR | ||||
|
Wind in Bag | CR | ||||
|
Wispy Cloud | CR | ||||
|
Yellow Star | CR |
|
Dark Rune | CR | CC | ||
|
Demonic Rune | CR | CC | ||
|
Dwarven Keystone | CR | CC | ||
|
Dwarven Rune | CR | CC | ||
|
Gleaming Glyphs | CR | CC | ||
|
Glowing Runes | CR | CC | ||
|
Greek Runes | CR | CC | ||
|
Mark of the Deceiver | CR | CC | ||
|
Protective Rune | CR | CC | ||
|
Spirit Rune | CR | CC |
|
Genie Bottle | CR | CC | ||
|
Genie Incense | CR | CC | ||
|
Genie Lamp | CR | CC | ||
|
Genie Polish | CR | CC | ||
|
Ghost Net | CR | CC | ||
|
Ghost Trap | CR | CC | ||
|
Monster Whistle | CR | CC | ||
|
Pixie Hut | CR | CC | ||
|
Spectre Smokes | CR | CC |
|
Etched Sigil | CR | CC | ||
|
Fire Spell | CR | CC | ||
|
Firefly Signs | CR | CC | ||
|
Magical Glyph | CR | CC | ||
|
Magic Word | CR | CC | ||
|
Magic Words | CR | CC | ||
|
Mastery | CR | CC | ||
|
Resurrect | CR | CC | ||
|
Search | CR | CC | ||
|
Secret Spellbook | CR | CC | ||
|
Spellbook | CR | CC | ||
|
Spell Ring | CR | CC | ||
![]()
|
Spell Symbols | CR | CC | ||
|
Versatility | CR | CC |
|
|
|
|
|
|
|
|
|
|
Amplify Damage | Increases the amount of damage received. | ||
|
Apocalypse | Apocalypse is arguably the most powerful spell in the game. When cast, it damages all nearby enemies, and the spell cannot be resisted. It can be blocked, but with the number of enemies that can be hit, and the nice damage increase it receives at higher levels, it deals very good damage. The mana cost is exorbitant however, even for a fully maxed Sorcerer. | ||
|
Arctic Blast | Aided by the will of the North Winds, the Druid conjures up a chilling torrent of frost that incapacitates all caught within the frozen blast. | ||
|
Battle Cry | Frightens nearby enemies, lowering their defense and damage. | ||
|
Berserk | Berserk causes the target monster to consider other monsters hostile, though it can still attack the player. The effect is permanent, but all unique and special monsters are immune to it. In addition, magic immune monsters are also immune, and magic resistant monsters have a 50% chance of resisting it. Berserked monsters will also cause 20-30% more damage. | ||
|
Blade Sentinel | This skill allows the Assassin to throw a razor-sharp device that flies back and forth between the Assassin and its target, slicing any hostile creatures in its path. | ||
|
Blades of Ice | Charging the ether around her claw blades, the trained Assassin can chill opponents with a vicious rake of her razors. | ||
|
Blaze | When invoked, conjures a trail of fire to follow in the Sorceress' wake. | ||
|
Blessed Aim | A summoned Hammer spirals outward, damaging enemies. The Undead take additional damage. | ||
|
Blessed Hammer | A summoned Hammer spirals outward, damaging enemies. The Undead take additional damage. | ||
|
Blizzard | Summons an ice storm to rain cold death onto your enemies. | ||
|
Blood Star | Blood Star fires a small ball towards its target, and is the same spell that the Succubus monsters use. It deals magic damage, but does much less damage than equivalent fire and lightning spells. | ||
|
Bone Spear | Summons a magical missile of bone. | ||
|
Chain Lightning | Chain Lightning is a very powerful spell which Sorcerers eventually end up replacing Lightning with. It a starts out with a rather high mana cost however, so it's not until the player has reached the higher levels that it starts to become practical to use. The high mana cost also makes it largely unusable for any other class. | ||
|
Charged Bolt | Charged Bolt releases a swarm of electric bolts in randomly in front of the player, damaging enemies on impact. Like Firebolt is it an early spell, and it is eventually usurped by Chain Lightning, at least for Sorcerers. | ||
|
Charged Bolt Sentry | This small device, once cast upon the ground, emits charges of electricity that shock any adversary who strays too close. It releases 5 charged bolts and shoots 5 times. | ||
|
Charged Strike | A lightning attack that releases charged bolts | ||
|
Claws of Thunder | Using her weapon's metal blades as conductors, an Assassin charges the ions surrounding her and delivers a devastating lightning attack to any who dare challenge her. | ||
|
Cobra Strike | A properly trained Assassin can focus her mind to draw upon the ambient energies surrounding her. Using this skill, she can drain her adversary of life and spiritual essence. | ||
|
Cold Arrow | Enchants an arrow, adding cold damage and slowing your enemy. | ||
|
Conversion | A successful attack has a chance to convert the target to fight for you. | ||
|
Corpse Explosion | Adds poison damage to a dagger. | ||
|
Confuse | Cursed monsters attack randomly. | ||
|
Critical Strike | Grants a chance to do double physical damage with your attacks. | ||
|
Death Sentry | This trap emits projectiles laden with a potent chemical catalyst, detonating the exposed cadavers of slain enemies. Damage: 40-80% Of Corpse Life. Shoots 5 times. | ||
|
Decrepify | Target's Speed, Damage and Physical Resistance -50% | ||
|
Dim Vision | Decreases radius of awareness. | ||
|
Dragon Tail | Explosion at kick impact | ||
|
Enchant | Temporarily imbues the target's physical damage with additional fire damage on top of the target's current physical damage. | ||
|
Exploding Arrow | Adds fire damage to normal arrows and explodes on impact. | ||
|
Fend | Rapidly strikes several close targets. | ||
|
Fire Arrow | Adds fire damage to normal arrows. | ||
|
Fireball | Fireball is a projective spell and one of the most powerful spells in the game. Sorcerers will typically wish to switch to this spell as their main attack as soon as they get it. It sports some of the best damage in the game, can be fired quickly and causes splash damage upon impact. | ||
|
Fire Blast | This skill gives an Assassin the ability to manufacture and throw a small incendiary device. This ordinance explodes on impact, damaging any foe within its small blast radius. | ||
|
Firebolt | Fire Bolt is one of the most basic attack spells. It launches a projective in a straight line that damages one enemy upon contact. Though it does its job well during the early levels, it doesn't scale very well. Sorcerers want to start using Fire Ball instead as soon as possible, as it is far more powerful. | ||
|
Firestorm | Wielding this ability, the Druid projects waves of molten earth that spread outward and burn a wide swath of destruction through his foes. | ||
|
Firewall | Fire Wall creates a wall of fire of 11 stationary flames next to each other. Monsters will try not to pass the flames, though this will not always be the case. Aiming the wall and having it appear in the proper direction can also be a hassle. The duration starts out at 8 seconds and increases by another 8 seconds for each Spell Level. | ||
|
Fissure | Sending his plea to the very core of the earth, the Druid rends the earth's very crust, tearing open volcanic vents beneath the feet of his adversaries, charring them to the bone. | ||
|
Fist of the Heavens | Lightning attack from the sky that releases Holy Bolts. | ||
|
Fists of Fire | Combining her powerful Martial Arts abilities with her psychic training, an Assassin can charge her own fists with pyrokinetic energies, scorching her opponents when the charge is released. | ||
|
Flame Wave | Flame Wave launches a wall of flames towards the caster's enemies. It costs more mana and deals less damage than the comparative Fireball, though it does cover a larger area. There are few situations in the game when a large room of weak enemies has to be cleared, which gives Fireball an edge. Flame Wave might be useful during quests such as The Curse of King Leoric and The Chamber of Bone. | ||
|
Flash | Flash creates a small ring of energy around the caster that damages all nearby enemies. It can perhaps be used in a tight spot, but other spells like Fireball might still be more effective even in those situations. | ||
|
Freezing Arrow | Enchants an arrow to deliver cold damage that freezes any monsters near the point of impact. | ||
|
Frost Nova | Creates an expanding ring of ice and frost that damages and slows enemies. | ||
|
Frozen Orb | A pulsating orb that shreds an area with Ice Bolts. | ||
|
Glacial Spike | A shard of ice that inflicts massive Cold damage and explodes to freeze nearby enemies. | ||
|
Guided Arrow | Imbues an arrow with the ability to seek its nearest target. | ||
|
Holy Bolt | Holy Bolt launches a projectile against enemies and deals damage to a single target. Compared to other spells of the same level is deals impressive damage, but like in later installments of the series it only works on undead monsters. This makes it a very situational spell. The damage also scales badly as the player gets better gear and spells, and becomes more or less useless past the first few levels. | ||
|
Holy Fire | Periodically does Fire damage to nearby enemies. | ||
|
Holy Freeze | Periodically slows enemies nearby. | ||
|
Holy Shock | Periodically does Lightning damage to enemies within a radius. | ||
|
Howl | Sends nearby monsters scrambling in fear | ||
|
Ice Arrow | Arrows have additional cold damage and momentarily freeze the target | ||
|
Ice Blast | Creates a bolt of ice that completely freezes the target, if said target is susceptible to freezing. | ||
|
Ice Bolt | Shoots a bolt of ice that damages and slows your victim with a relatively low damage rate. | ||
|
Immolation | Immolation creates a ring of fire balls that shoot out from the caster. It works exactly like Nova, only it does fire instead of lightning damage and the individual fireballs deal splash damage upon impact. | ||
|
Immolation Arrow | Enhance arrow or bolts to cause severe fire damage and create a pyre upon impact | ||
|
Impale | A more powerful attack with an increased chance the weapon will lose durability. | ||
|
Inferno | Inferno creates a jet of flame in front of the player, damaging any monster caught in it. It provides less than impressive damage, and also requires the caster to get in close range with monsters, increasing the risk of death. | ||
|
Iron Maiden | Damage dealt is damage received. | ||
|
Jab | Attacks with a series of rapid thrusts using a magical Javelin or Spear class weapon. | ||
|
Life Tap | Attacking a cursed soul gives you health. | ||
|
Lightning | Lightning is a powerful spell that comes as a natural replacement for Charged Bolt for Sorcerers. It depends entirely upon class level to increase its damage, meaning it's effective from the moment it's acquired given a decent level. Sorcerers will probably want to move on Chain Lightning at later level however once the mana cost of that spell becomes more manageable. | ||
|
Lightning Bolt | Leaves a trail of lightning and does lightning damage. | ||
|
Lightning Fury | Creates a powerful lightning bolt that releases multiple lightning bolts from target. | ||
|
Lightning Sentry | This device discharges great bolts of electricity, frying assailants when they come near. Shoots 10 times. | ||
|
Lightning Strike | Does lightning damage and releases chain lightning from target. | ||
|
Lightning Wall | Lightning Wall functions almost exactly like Fire Wall, with the exception of dealing twice the damage and lasting longer. | ||
|
Lower Resist | Elemental attacks do more damage to the cursed monster. | ||
|
Magic Arrow | A powerful smashing blow that knocks the target back. | ||
|
Meteor | Calls a meteor from the heavens to smash on your enemies. | ||
|
Mind Blast | Effect: Focusing her anima, an Assassin using this potent ability can crush the will of a group of enemies, stunning them and confusing the feebleminded into attacking their comrades. | ||
|
Molten Boulder | By virtue of this talent, a Druid can summon forth a huge, rolling mass of magma, bowling over smaller enemies in its path before bursting into fiery shards. | ||
|
Multiple Shot | Splits one arrow into several. | ||
|
Nova | Nova looks just like Lightning, but instead of going out in a straight line it expands in a circle. It can be effective if surrounded, but Chain Lightning will often be a better choice. | ||
|
Penetrate | Additional chance to hit. | ||
|
Phoenix Strike | This mighty skill allows the Assassin trained in its arts to prepare an attack that gives off powerful elemental energies. | ||
|
Pierce | A chance that your missile will continue through its victim. | ||
|
Plague Javelin | Similar to Poison Javelin with an additional cloud of expanding poison at the point of impact. | ||
|
Poison Dagger | Adds poison damage to a dagger. | ||
|
Poison Explosion | Releases a cloud of poisonous gas from a corpse | ||
|
Poison Nova | A ring of poison explodes from the Necromancer. | ||
|
Poison Javelin | Thrown javelin causes poison damage and leaves a trail of poison clouds. | ||
|
Power Strike | Multiple attacks within the time span of a normal attack, each jab a bit less powerful than the last up until level 6. | ||
|
Psychic Hammer | Damages an enemy and pushes it back from afar. | ||
|
Rage | Rage is a ridiculously useless spell that, thanks to a bug, at least has a marginal use. For 12 seconds, it adds 2 times your class level to strength and 1.5 times your class level to dexterity. After those 12 seconds, the base values are temporarily reduced by the same amount for another 12 seconds. | ||
|
Ring of Fire | Ring of Fire is identical to Fire Wall in most things besides actual form. It does the same damage, requires the same amount of magic and costs the same amount of mana. The difference is that Fire Wall creates a wall of fire where the caster chooses, whereas Ring of Fire creates a ring of fire around the caster. | ||
|
Sanctuary | Damages and does knockback to the Undead. Ignores Physical Resistances and Immunities of Undead Monsters. | ||
|
Shock Web | These traps comprise a collection of small conductive components that arc electricity between one another, damaging any opponents who tread upon them. | ||
|
Static Field | Every enemy in a radius around you loses a quarter of their health. | ||
|
Stone Curse | Stone Curse is a very useful spell that instantly freezes any enemy it is cast on. It lasts 5.6 seconds at level 1 and reaches the maximum 12 seconds at level 9. It works on every single monster in the game except Diablo and Na-Krul. Players are also immune to it. | ||
|
Strafe | Fires a volley of arrows at multiple nearby targets. | ||
|
Stun | A successful attack briefly stuns the enemy. | ||
|
Teeth | Fires a barrage of summoned barbed teeth | ||
|
Terror | Cursed monsters run in fear | ||
|
Thunder Storm | Conjures a timed lightning charge about the Sorceress that will occasionally shoot down a bolt of lightning on her enemies. | ||
|
Tiger Strike | Perception of Opponent's Weaknesses | ||
|
Vengeance | Adds Elemental (Fire, Lightning and Cold) damage to all melee attacks. | ||
|
Venom | Effect: Poison use is another technique an Assassin has to help even the odds when battling demons and their ilk. An Assassin who has mastered this skill secretly coats her weapons with vile toxins. | ||
|
Wake of Fire | Once erected, this trap releases waves of flame that incinerate any opponents within its path. Shoots 5 times. | ||
|
Wake of Inferno | Once an Assassin throws it to the ground, this trap expels a large spout of fire at any opponent who moves within its range. Shoots 10 times. | ||
|
War Cry | Damages and stuns your enemies | ||
|
Weaken | Decreases the damage the target can do |
|
Attract | Causes other monsters to target your enemy. | ||
|
Avoid | Grants a chance to move out of the way of a missile attack while standing still. | ||
|
Blade Shield | This contrivance releases several small razors and uses magnetic forces to set them spinning about the Assassin, inflicting grievous wounds on any foe who approaches her too closely. Damage + 1/4 Weapon damage. | ||
|
Bone Armor | Creates an orbiting shield of bone that absorbs physical damage | ||
|
Bone Prison | Summons a ring of bone to surround a target. | ||
|
Bone Wall | Creates a barrier of bone. | ||
|
Chilling Armor | Confers a defense bonus and launches an Ice Bolt against ranged attackers. | ||
|
Conviction | Reduces enemy Defense and the Resistances of monsters. | ||
|
Cyclone Armor | This skill allows the Druid to sheath himself in a swirling mass of charged particles that absorbs damage from fire-, cold-, and lightning-based attacks. | ||
|
Defiance | Boosts the Defense of all party members. | ||
|
Direbrew's Disarm | |||
|
Dodge | Grants a chance to move out of the way of a melee attack while standing still. | ||
|
Energy Shield | Causes a magical shield to envelope the Sorceress, absorbing damage taken from health and inflicting it on the Sorceress' mana. | ||
|
Etherealize | Type: n\a Effect: For a defined period of time any damage, that would initiate a life-reduction is absorbed. Additional Information: - graphics: ethrshld.cl2 - sounds: ethereal.wav - formula: Manacost: MC = 100 - 6*SLVL | ||
|
Evade | Grants a chance to escape any attack while moving. | ||
|
Frozen Armor | Gives a defense bonus and freezes any melee attacker that hits you. | ||
|
Holy Shield | Magically enhances shield to give defense bonuses. | ||
|
Mana Shield | Mana Shield is an extremely powerful spell that directs all incoming damage to the player's mana pool instead of their life, and reduces the damage dealt by 33%. This skill is pretty useless for most classes, but in the hands of the Sorcerer it becomes very useful as he can simply pour al his points into Magic, which will then give him more mana, more life, and the ability to learn more powerful spells. There's no drawback, and together with Fireball, Chain Lightning and Stone Curse, the Sorcerer becomes virtually unstoppable. | ||
|
Reflect | Reflect reduces some damage dealt to the player, and deals damage equal to the reduced amount to the attacking monster. The damage reduction is somewhere between 20-29%. Number of attacks that are reflected are equal to the spell level of the spell. Blocked attacks count and will still return damage to the monster. | ||
|
Shiver Armor | Defense bonus; any melee attacker that hits you takes Cold damage and is slowed. | ||
|
Slow Missiles | Slows the missiles of nearby enemies. | ||
|
Thorns | Enemies take damage when they cause melee damage to party members. | ||
|
Weapon Block | Blocks incoming attacks with claw weapons instead of shields. |
|
Infravision | Infravision highlights every monster on screen, even not currently in the line of sight of the player. It is cast on the player when accessing a Murky Pool. The duration is longer the deeper in the labyrinth the pool is found. | ||
|
Inner Sight | Illuminates monsters and decreases their ability to defend themselves. | ||
|
Search | Search lights up items on the ground and shows them on the minimap. It lasts 12.25 seconds, but each spell level increases the duration by 10 seconds and each class level increases it with 1 second. |
|
Battle Command | Temporarily increases the skills of party members by 1. | |||
|
Battle Orders | Increases the maximum Life, Mana, and Stamina of you and your party | |||
|
Burst of Speed | Increases Movement Speed For A Period Of Time | |||
|
Cleansing | Reduces Poison and Curse duration for all party members. | |||
|
Fade | Raises resists and reduces curse duration. | |||
|
Haste | ||||
|
Healing Spells | CR | CC | ||
|
Increased Speed | Passive Effect: Increases your walk and run speeds. | |||
|
Increased Stamina | Passive Effect: Increases stamina, and stamina recovery rate. | |||
|
Iron Skin | Passive Effect: Improves overall defense. | |||
|
Increased Stamina | Passive Effect: Increases resistances to elemental damage. | |||
|
Meditation | Boosts Mana recovery for all party members. | |||
|
Prayer | Heals all party members. | |||
|
Redemption | Periodically attempts to redeem corpses for Health and Mana. | |||
|
Resist Cold | Increases the Cold resistance of all party members. | |||
|
Resist Fire | Increases the Fire resistance of all party members. | |||
|
Resist Lightning | Increases the Lightning resistance of all party members. | |||
|
Resurrect | Resurrect can only be found in multiplayer games. When used, it will revive a dead player with 10 life. | |||
|
Salvation | Increases all elemental resistances of all party members. | |||
|
Vigor | Increases Speed, Stamina, and Stamina recovery for all party members. | |||
|
Warmth |
|
Decoy | Creates a duplicate image to distract enemies | ||
|
Sacrifice | Increased damage at the cost of health. | ||
|
Shadow Master | Effect: This discipline allows an Assassin to project an even more powerful shadow avatar. The Shadow Master has access to all of the Assassin skills, also skills you don't have yet. | ||
|
Shadow Warrior | The Assassin trained in this discipline has the ability to project a "shadow" of herself. The Shadow Warrior makes use of normal attack and the two skills the Assassin has readied for herself. | ||
|
Simulacrum |
|
Armageddon | This terrible force of nature's vengeance rains down flaming stones around the Druid who cast it, pummeling any opponents foolish enough to be caught in its fury. | ||
|
Cloak of Shadows | Darkens the sky, affecting the defense of the Assassin and monsters. | ||
|
Hurricane | Particularly talented Druids can summon this most potent gale of devastation. A fierce storm wreaks havoc around him, while the Druid stays cradled within the gentle calm of its eye. Hurricane surrounds your character. Move your character close to monsters, and run around them in order to hit them with the Hurricane. | ||
|
Tornado | Manipulating the great winds into a fearsome cyclone, the Druid sends this force of destruction into a throng of opponents, crushing into them and leaving devastation in its wake. The way to use Tornado is to lay down a lot of them. It's best to aim past a monster sort of like Barbarian Whirlwind rather than click on a monster and cast. Once you have experience with Tornado you can use it more effectively. | ||
|
Twister | Calling to the winds, the Druid sends small whirlwinds advancing into the midst of his enemies, buffeting and stunning them as they go. The way to use Twister is to lay down a lot of them. It's best to aim past a monster sort of like Barbarian Whirlwind rather than click on a monster and cast. Once you have experience with Twister you can use it more effectively. | ||
|
Volcano | A Druid trained in this ability possesses the power to summon from the bowels of the earth a violent eruption, raining molten rock down upon all nearby foes. |
|
Blood Contract Bloodguard | Summon an Avatar of the Bloodguard to fight by your side for 4 hrs. | ||
|
Blood Contract Bloodshed | Summon an Avatar of Bloodshed to fight by your side for 4 hrs. | ||
|
Blood Contract Oblivion | Summon an Avatar of Oblivion to fight by your side for 4 hrs. | ||
|
Blood Contract Sacrifice | Summon an Avatar of Sacrifice to heal by your side for 4 hrs. | ||
|
Blood Golem | Summons a Golem that is linked to the caster's health. | ||
|
Bone Spirit | Bone Spirit fires a ghostly projectile against an enemy. The missile homes, and deals 1/3 of a monsters current life in damage. If targeted against a player it deals 1/6 of total current life. In theory it works much like Static Field from Diablo II, but few monsters have enough life to warrant heavy use of this spell. | ||
|
Carrion Vine | Summons a vine that drags corpses into the ground, giving their life energies to the Druid. | ||
|
Direwolf | Summons wolves more fierce and powerful than the weaker spirit wolves. | ||
|
Elemental | Elemental is a projective spell that fires an actual elemental being at enemies. It does half the damage of a Fireball, but can hit two targets and also homes. It has much higher mana cost and magic requirements however, and is pretty useless because of it. | ||
|
Fire Golem | A Golem of fire that uses fire damage to heal itself. | ||
|
Golem | Golem summons a golem to help the player, and is the only spell in the game that summons an actual minion. In most situations it is redundant to summon, but it can be useful for Sorcerers against triple immunes in Hell difficulty. Curiously enough, if two or more players both summon a golem in the same game, the golems will try to kill each other. | ||
|
Golem Mastery | Enhances speed and life of Golems. | ||
|
Grim Ward | Turns a corpse into a fetish that will frighten monsters away. | ||
|
Grizzly | This boon grants the Druid the aid of a tremendous wild bear with huge claws and great fangs that fights ferociously alongside him with terrible strength and unmatched fury. | ||
|
Guardian | Guardian summons several dragon heads that shoot Firebolts at nearby enemies. The level of the firebolts is directly related to your own spell level in the skill, so a higher level firebolt means a more powerful guardian. Thus in order to increase the damage, one should pump firebolt. It eventually became Hydra (Diablo II) and Hydra (Diablo III). | ||
|
Heart of Wolverine | Summon into being a spirit that increases battle proficiency with its aura. | ||
|
Hydra | Summons a Fire-elemental in the form of a three-headed, fire-spitting hydra. | ||
|
Iron Golem | Summon a Golem from a metal item. The golem gains properties of the item. | ||
|
Oak Sage | Summons a spirit of Nature to enhance enhance the life of the druid and his allies. | ||
|
Poison Creeper | A more subtle ally, these intelligent vines travel through the ground and use their cruel thorns to poison any opponents they contact. | ||
|
Raise Skeleton | Cast on the corpse of a slain monster. This raises a skeleton warrior that fights for you. | ||
|
Raven | Summon Ravens to peck out the eyes of your enemies. | ||
|
Revive | Resurrects a monster to fight for you. | ||
|
Skeletal Mage | Raises a Skeletal Mage that fights for you with an elemental attack. | ||
|
Skeleton Mastery | Improves the quality of your raised Skeletons, Magi, and Revived. | ||
|
Solar Creeper | This skill conjures forth an intelligent plant that draws the enemy's dead deep into the earth, where it drains their spiritual essences and bestows them upon the Druid who summoned it. | ||
|
Spirit of Barbs | Summons a spirit that provides a damage reflect aura. | ||
|
Spirit Wolf | Summons wolves to fight for the Druid. | ||
|
Summon Resist | Raises elemental resistances of your Minions. | ||
|
Valkyrie | Summons a powerful Valkyrie warrior to fight by your side. |
|
Feral Rage | Werewolf: The Druid tears into his opponents, each strike dealing more damage and stealing more life. | ||||||
|
Fire Claws | Werewolf or Werebear: Adds fire damage to all physical attacks done by the Druid. | ||||||
|
Fury | The use of this skill drives the Druid into a bloodthirsty frenzy, attacking many foes with a raging fervor. | ||||||
|
Hunger | Nature gives life, but it can also snatch it back. When a Druid using this ability bites an opponent, he drains some of his victim's vital essence, replenishing his own. | ||||||
|
Lycanthropy | Lengthens time spent in shifted form. | ||||||
|
Maul | Werebear: Using his mighty paws, the Werebear increases his damage with each strike. | ||||||
|
Rabies | When a Druid utilizes this ability, he toxifies his own saliva and attacks his enemies with a vicious bite, spreading a contagious disease that wracks the flesh of his infected opponents. | ||||||
|
Shock Wave | With a tremendous roar, the Druid shakes the earth, stunning any enemies in the surrounding area with the resultant tremor. | ||||||
|
Werebear | Tranforms the Druid into a bear, increasing his strength and fortitude. | ||||||
|
Werewolf | Transforms the Druid into a wolf, increasing his battle proficiency. |
|
