| The Trail Kitchen sells plenty of trail food that you can buy. Come here to stock up on things for trips through the Inn-Between or even into the Opposite! |
| Applesauce | 2 CR/bottle | |||
| Apple Oatmeal | 5 CR/box | |||
| Creamy Oatmeal | 5 CR/box | |||
| Backwoods Scramble | 7 CR/box | |||
| Cheese Omelet | 2 CR | |||
| Oatberry Bar | 5 CR/box with 10 | |||
| Carrot Oat Bar | 5 CR/box with 10 | |||
| Carrot Soup, powdered | 3 CR/box with three bags | |||
| Squash Soup, powdered | 3 CR/box with three bags | |||
| Sweetberry Bar | 5 CR/box with 10 | |||
| Sweet & Hot Oat Bar | 5 CR/box with 10 | |||
| Trail Blazing Bar | 5 CR/box with 10 | |||
| Trail Snack | 2 CR/box with 20 | |||
| Carrot Trail Snack | 2 CR/box with 10 | |||
| Coconut Apple Crisp | 10 CR/box with 10 | |||
| Saffron Carrot Soup, powdered | 6 CR/box with three bags | |||
| Honey-Glazed Carrots | 10 CR/bag |
![]() | ![]() | ![]() | ![]() | ![]() |
| Apples | 2 CR/kg | |
| Carrots | 1 CR/10 pcs. | |
| Blueberries |
1 CR/kg | |
| Cheese | 1 CR/kg | |
| Chilli Peppers | 1 CR/100 g | |
| Coconut | 1 CR/pc. | |
| Cream | 2 CR/l | |
| Eggs | 1 CR/10 pcs. | |
| Goat Cheese | 1 CR/kg | |
| Honey | 1 CR/500 g | |
| Milk | 1 CR/l | |
| Oats | 5 CR/kg | |
| Pollen (Fiery) | 1 CR/25 g | |
| Pollen (Kireseth) | 1 CR/10 g | |
| Saffron | 1 CR/10 g | |
| Squash | 1 CR/pc. |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() |